Walter Roller FKN Evaporator 4.0 mm
£373.00 – £704.00Price range: £373.00 through £704.00
3mm fin spacing
£107.00 – £244.00Price range: £107.00 through £244.00
Thermofrost Cryo’s standard panel includes:
Door interlocked isolator
MCB protection
LED indicators lights
IP54 enclosure
Dixell controller with XJ485CX connection for XWEB and sensors
Terminal rail with connections for control circuit
Drain line heater
Door switch
Coldroom lights
Crankcase heater
Electric defrost, DOL, 1 unit to 1 Evaporator:
CONP405, CONP410, CONP415
Electric defrost, DOL, 1 unit to 2 evaporators:
CONP425
Off cycle defrost, DOL, 1 united to 1 evaporator:
CONP430, CONP410
Electric Defrost, PWS, 1 unit to 1 evaporator (50/50 PWS):
CONP440, CONP445
| CODE | product-model | comp-fla | cond-fan-fla | elec-defrost-max | evap-fans-fla | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| CONP405 | CONP405 | 20 AMPS 230V/1PH | 3.0 AMPS 230V/1PH | 6.0KW 400V/3PH | 2.0 AMPS 230V/1PH | £1,179.00 |
| |
| CONP410 | CONP410 | 22 AMPS 400V/3PH | 5.0 AMPS 230V/1PH | 9.0KW 400V/3PH | 4.0 AMPS 230V/1PH | £1,220.00 |
| |
| CONP415 | CONP415 | 35 AMPS 400V/3PH | 5.0 AMPS 230V/1PH | 12.0KW 400V/3PH | 4.0 AMPS 230V/1PH | £1,350.00 |
| |
| CONP425 | CONP425 | 35 AMPS 230V/1PH | 8.0 AMPS 230V/1PH | 2 x 6.0KW 400V/3PH | 2 x 4.0 AMPS 230V/1PH | £1,310.00 |
| |
| CONP430 | CONP430 | 20 AMPS 230V/1PH | 3.0 AMPS 230V/1PH | none | 2.0 AMPS 230V/1PH | £920.00 |
| |
| CONP435 | CONP435 | 22 AMPS 400V/3PH | 5.0 AMPS 230V/1PH | none | 4.0 AMPS 230V/1PH | £680.00 |
| |
| CONP440 | CONP440 | 30 AMPS 400V/3PH | 4.0 AMPS 400V/3PH | 20.0KW 400V/3PH | 5.0 AMPS 400V/3PH | £1,810.00 |
| |
| CONP445 | CONP445 | 60 AMPS 400V/3PH | 4.0 AMPS 400V/3PH | 40.0KW 400V/3PH | 10.0 AMPS 400V/3PH | £1,970.00 |
| |
| CONP120 | CONP120 | 10 Kw | 3 Phase | none | none | £308.00 |
| |
| CONP121 | CONP121 | 10 kw | 3 Phase | none | none | £395.00 |
| |
| CONP175 | CONP175 | 10 kw | 3 Phase | none | none | £435.00 |
| |
| CONP220 | CONP220 | none | none | none | none | £214.00 |
|
Be the first to review “Thermofrost panel” Cancel reply
Price list
| product-model | comp-fla | cond-fan-fla | elec-defrost-max | evap-fans-fla | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|
| CONP405 | 20 AMPS 230V/1PH | 3.0 AMPS 230V/1PH | 6.0KW 400V/3PH | 2.0 AMPS 230V/1PH | £1,179.00 |
| |
| CONP410 | 22 AMPS 400V/3PH | 5.0 AMPS 230V/1PH | 9.0KW 400V/3PH | 4.0 AMPS 230V/1PH | £1,220.00 |
| |
| CONP415 | 35 AMPS 400V/3PH | 5.0 AMPS 230V/1PH | 12.0KW 400V/3PH | 4.0 AMPS 230V/1PH | £1,350.00 |
| |
| CONP425 | 35 AMPS 230V/1PH | 8.0 AMPS 230V/1PH | 2 x 6.0KW 400V/3PH | 2 x 4.0 AMPS 230V/1PH | £1,310.00 |
| |
| CONP430 | 20 AMPS 230V/1PH | 3.0 AMPS 230V/1PH | none | 2.0 AMPS 230V/1PH | £920.00 |
| |
| CONP435 | 22 AMPS 400V/3PH | 5.0 AMPS 230V/1PH | none | 4.0 AMPS 230V/1PH | £680.00 |
| |
| CONP440 | 30 AMPS 400V/3PH | 4.0 AMPS 400V/3PH | 20.0KW 400V/3PH | 5.0 AMPS 400V/3PH | £1,810.00 |
| |
| CONP445 | 60 AMPS 400V/3PH | 4.0 AMPS 400V/3PH | 40.0KW 400V/3PH | 10.0 AMPS 400V/3PH | £1,970.00 |
| |
| CONP120 | 10 Kw | 3 Phase | none | none | £308.00 |
| |
| CONP121 | 10 kw | 3 Phase | none | none | £395.00 |
| |
| CONP175 | 10 kw | 3 Phase | none | none | £435.00 |
| |
| CONP220 | none | none | none | none | £214.00 |
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “Thermofrost panel” Cancel reply
RELATED PRODUCTS
£320.00 – £898.00Price range: £320.00 through £898.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
£209.00 – £321.00Price range: £209.00 through £321.00
Select options
This product has multiple variants. The options may be chosen on the product page
£32.00
Select options
This product has multiple variants. The options may be chosen on the product page
£39.00
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.