Embraco R449A/R452A LBP LBP 230V/50Hz
£1,115.00 – £1,348.00Price range: £1,115.00 through £1,348.00
Saginomiya OEM Pressure switches
£23.00 – £27.00Price range: £23.00 through £27.00
Embraco Scroll compressors single-phase models include electrical starting accessories as standard.
Models are available with either braze or rotalock connection.
Refrigerants: R449A and R452A
Capacities:
1) EN12900, MBP -10°C evap. 45°C Cond, OK subcooling, RGT 20°C
2) EN12900, LBP -35°C evap. 40°C Cond, OK subcooling, RGT 20°C
| CODE | catalogue | product-model | approx-hp | conns | m3-hr | r449a-w | r452a-w | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|---|---|---|
| ESC120 | none | SE2006GS-O | 2 | BRAZE | 5.8 | 1711 | 1241 | £798.00 |
| |
| ESC121 | none | SE2006GS-O | 2 | ROTALOCK | 5.8 | 1711 | 1241 | £819.00 |
| |
| ESC125 | none | SE2008GS-0 | 2.5 | BRAZE | 7.3 | 1495 | 1585 | £1,205.00 |
| |
| ESC126 | none | SE2008GS-0 | 2 | ROTALOCK | 7.3 | 1495 | 1585 | £1,226.00 |
| |
| ESC130 | none | SE2010GS-0 | 3 | BRAZE | 8.1 | 1756 | 1862 | £1,264.00 |
| |
| ESC131 | none | SE2010GS-0 | 3 | ROTALOCK | 8.1 | 1756 | 1862 | £1,288.00 |
| |
| ESC135 | none | SE2014GS-0 | 4 | BRAZE | 11.8 | 2656 | 2817 | £1,296.00 |
| |
| ESC136 | none | SE2014GS-0 | 4 | ROTALOCK | 11.8 | 2656 | 2817 | £1,317.00 |
| |
| ESC140 | none | SE2017GS-0 | 5 | BRAZE | 14.5 | 3152 | 3342 | £1,478.00 |
| |
| ESC141 | none | SE2017GS-0 | 5 | ROTALOCK | 14.5 | 3152 | 3342 | £1,497.00 |
| |
| ESC145 | none | SE2020GS-O | 6 | BRAZE | 17.1 | 3692 | 3915 | £1,599.00 |
| |
| ESC146 | none | SE2020GS-O | 6 | ROTALOCK | 17.1 | 3692 | 3915 | £1,619.00 |
|
Be the first to review “Embraco R449A/R452A LBP LBP 380V-420V/50Hz” Cancel reply
Price list
| catalogue | product-model | approx-hp | conns | m3-hr | r449a-w | r452a-w | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| none | SE2006GS-O | 2 | BRAZE | 5.8 | 1711 | 1241 | £798.00 |
| |
| none | SE2006GS-O | 2 | ROTALOCK | 5.8 | 1711 | 1241 | £819.00 |
| |
| none | SE2008GS-0 | 2.5 | BRAZE | 7.3 | 1495 | 1585 | £1,205.00 |
| |
| none | SE2008GS-0 | 2 | ROTALOCK | 7.3 | 1495 | 1585 | £1,226.00 |
| |
| none | SE2010GS-0 | 3 | BRAZE | 8.1 | 1756 | 1862 | £1,264.00 |
| |
| none | SE2010GS-0 | 3 | ROTALOCK | 8.1 | 1756 | 1862 | £1,288.00 |
| |
| none | SE2014GS-0 | 4 | BRAZE | 11.8 | 2656 | 2817 | £1,296.00 |
| |
| none | SE2014GS-0 | 4 | ROTALOCK | 11.8 | 2656 | 2817 | £1,317.00 |
| |
| none | SE2017GS-0 | 5 | BRAZE | 14.5 | 3152 | 3342 | £1,478.00 |
| |
| none | SE2017GS-0 | 5 | ROTALOCK | 14.5 | 3152 | 3342 | £1,497.00 |
| |
| none | SE2020GS-O | 6 | BRAZE | 17.1 | 3692 | 3915 | £1,599.00 |
| |
| none | SE2020GS-O | 6 | ROTALOCK | 17.1 | 3692 | 3915 | £1,619.00 |
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “Embraco R449A/R452A LBP LBP 380V-420V/50Hz” Cancel reply
RELATED PRODUCTS
Select options
This product has multiple variants. The options may be chosen on the product page
£343.00 – £670.00Price range: £343.00 through £670.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
£41,871.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.