Cubigel condensing units R134A M/HBP
£218.00 – £690.00Price range: £218.00 through £690.00
Cubigel condensing units R407C/R452A/R404A M/HBP
£320.00 – £898.00Price range: £320.00 through £898.00
Cubigel condensing units are only officialy distributed in the UK by Thermofrost Cryo. We offer the most complete range of condesing units from 2.4 to 34 cc. Cubigel condensing units are very reliable and manufactured with top quality components. Specific customized versions are available.
The condensing units by Cubigel are designed to work under 43° tropical temperature and are suitable for all applications.
Cubigel condensing units feature:
- Capacity at ambient 30°C
- All models 230V / 1.50Hz
Thermofrost Cryo is the number 1 UK Cubigel condensing units distributor.
| CODE | catalogue | product-model | approx-hp | connection-liq | connection-suct | control | housing-size | receiver-litres | watts-15c | watts-0c | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNU802 | none | CML90FB3 | 3-Jan | 0.25 | 0.375 | C/V | 5 | 1.1 | 596 | - | £343.00 |
| |
| UNU780 | none | CMLY12LAa3 | 8-Mar | 0.25 | 0.375 | C/V | 5 | 1.1 | 842 | - | £374.00 |
| |
| UNU803 | none | CMPT12LAa3 | 8-Mar | 0.25 | 0.375 | C/V | 5 | 1.1 | 907 | none | £389.00 |
| |
| UNU805 | none | CMP14FB3 | 2-Jan | 4-Jan | 8-Mar | C/V | 5 | 1.1 | 857 | - | £407.00 |
| |
| UNU806 | none | CMPT14LA3 | 2-Jan | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 959 | - | £394.00 |
| |
| UNU807 | none | CMX18FBa3 | 8-May | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 1123 | - | £585.00 |
| |
| UNU809 | none | CMX21FBa3 | 4-Mar | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 1369 | - | £588.00 |
| |
| UNU812 | none | CMX23FBa3 | 8-Jul | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 1542 | - | £592.00 |
| |
| UNU813 | none | CMS26FB3 | 4-Mar | 8-Mar | 2-Jan | C/V | 3 or 5 | 2.4 | 1905 | - | £618.00 |
| |
| UNU815 | none | CMS30FB3 | 8-Jul | 8-Mar | 8-May | C/V | 3 or 5 | 2.4 | 2053 | - | £643.00 |
| |
| UNU817 | none | CMS34FB3 | 1 | 8-Mar | 8-May | C/V | 3 or 5 | 2.4 | 2396 | - | £670.00 |
|
Be the first to review “Cubigel condensing units R452A/R404A LBP” Cancel reply
Price list
| catalogue | product-model | approx-hp | connection-liq | connection-suct | control | housing-size | receiver-litres | watts-15c | watts-0c | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| none | CML90FB3 | 3-Jan | 0.25 | 0.375 | C/V | 5 | 1.1 | 596 | - | £343.00 |
| |
| none | CMLY12LAa3 | 8-Mar | 0.25 | 0.375 | C/V | 5 | 1.1 | 842 | - | £374.00 |
| |
| none | CMPT12LAa3 | 8-Mar | 0.25 | 0.375 | C/V | 5 | 1.1 | 907 | none | £389.00 |
| |
| none | CMP14FB3 | 2-Jan | 4-Jan | 8-Mar | C/V | 5 | 1.1 | 857 | - | £407.00 |
| |
| none | CMPT14LA3 | 2-Jan | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 959 | - | £394.00 |
| |
| none | CMX18FBa3 | 8-May | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 1123 | - | £585.00 |
| |
| none | CMX21FBa3 | 4-Mar | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 1369 | - | £588.00 |
| |
| none | CMX23FBa3 | 8-Jul | 8-Mar | 8-Mar | C/V | 2 or 5 | 1.1 | 1542 | - | £592.00 |
| |
| none | CMS26FB3 | 4-Mar | 8-Mar | 2-Jan | C/V | 3 or 5 | 2.4 | 1905 | - | £618.00 |
| |
| none | CMS30FB3 | 8-Jul | 8-Mar | 8-May | C/V | 3 or 5 | 2.4 | 2053 | - | £643.00 |
| |
| none | CMS34FB3 | 1 | 8-Mar | 8-May | C/V | 3 or 5 | 2.4 | 2396 | - | £670.00 |
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “Cubigel condensing units R452A/R404A LBP” Cancel reply
RELATED PRODUCTS
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
£216.00 – £341.00Price range: £216.00 through £341.00
Select options
This product has multiple variants. The options may be chosen on the product page
£39.00
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.