Danfoss Condensing unit R452A LT
£2,996.00 – £4,788.00Price range: £2,996.00 through £4,788.00
Tecumseh Wintsys R134a/R513A HBP Condensing unit
£1,515.00 – £2,250.00Price range: £1,515.00 through £2,250.00
Bimetallic stats for defrost termination, fan delay, limit switch, etc.
| CODE | product-model | mount | range | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|
| PSAG445 | 12-1670L10 | 3/8 PIPE | CLOSE -3 | £16.00 |
| |
| PSAG446 | 12-16F10 | 3/8 PIPE | OPEN -3 | £16.00 |
| |
| PSAG447 | 04PM-1007B10 | 3/8 | SPDT -1/+10 | £16.00 |
| |
| PSAG448 | 04PM-1008B10 | 3/8 | SPDT -8/+10 | £26.00 |
| |
| PSAG480 | 12-1679F43 | 3/8 PIPE | OPEN 33 | £13.00 |
| |
| PSAG450 | 23-215235 | BASE | OPEN 80 | £9.00 |
| |
| PSAG449 | CLIP | - | 5/8 | £1.00 |
|
Be the first to review “Saginomiya Bimetallic Stats” Cancel reply
Price list
| product-model | mount | range | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|
| 12-1670L10 | 3/8 PIPE | CLOSE -3 | £16.00 |
| |
| 12-16F10 | 3/8 PIPE | OPEN -3 | £16.00 |
| |
| 04PM-1007B10 | 3/8 | SPDT -1/+10 | £16.00 |
| |
| 04PM-1008B10 | 3/8 | SPDT -8/+10 | £26.00 |
| |
| 12-1679F43 | 3/8 PIPE | OPEN 33 | £13.00 |
| |
| 23-215235 | BASE | OPEN 80 | £9.00 |
| |
| CLIP | - | 5/8 | £1.00 |
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “Saginomiya Bimetallic Stats” Cancel reply
RELATED PRODUCTS
£343.00 – £670.00Price range: £343.00 through £670.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
£38.00
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.