The Tecumseh Wintsys outdoor condensing unit is durable, high-efficiency and ready to install, equipped with our reliable, rugged reciprocating compressors. Wintsys is optimal for medium and low temperature applications and handles ambient temperatures up to 46°C.
Ideal for walk-in cold rooms and refrigerated display cases, ice machines, fermentation chambers and floral cases.
Tecumseh Wintsys features:
Reliability
Tecumseh reciprocating compressor; industry proven.
Ready-to-Install
Required electrical components come pre-installed.
Rugged Design
Handles ambient temperatures up to 46°C.
High-Efficiency
With highly reliable AC induction fan motor.
Visually Pleasing Design
Stylish and rugged housing design.
Capacities showned at EN13215 conditions.
| CODE | catalogue | product-model | capacity-w-20c | capacity-w-25c | capacity-w-30c | capacity-w-35c | capacity-w-40c | noise-level | supply | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TECW005 | none | WINAE2425Z-FZ | 791 | 627 | 485 | 365 | 263 | 57 | 220 - 240V 1~ 50 Hz | £1,544.00 |
| |
| TECW010 | none | WINAJ2440Z-FZ | 1194 | 938 | 714 | 522 | 360 | 57 | 220 - 240V 1~ 50 Hz | £1,584.00 |
| |
| TECW015 | none | WINAJ2446Z-FZ | 1464 | 1167 | 909 | 687 | 497 | 75 | 220 - 240V 1~ 50 Hz | £1,811.00 |
| |
| TECW016 | none | WINAJ2464Z-TZ | 1949 | 1566 | 1229 | 936 | 687 | 77 | 400V 3~ 50Hz / 440V 3~ 60 Hz | £1,811.00 |
| |
| TECW025 | none | WINFH2480Z-XC | 3031 | 2382 | 1808 | 1306 | 875 | 78 | 220 - 240V 1~ 50 Hz | £1,994.00 |
| |
| TECW030 | none | WINFH2511Z-XC | 4162 | 3258 | 2453 | 1753 | 1158 | 82 | 220 - 240V 1~ 50 Hz | £1,994.00 |
| |
| TECW020 | none | WINAJ2446Z-FZ | 1464 | 1167 | 909 | 687 | 497 | 58 | 220 - 240V 1~ 50 Hz | £2,240.00 |
| |
| TECW021 | none | WINAJ2464Z-FZ | 1937 | 1554 | 1217 | 925 | 677 | 58 | 220 - 240V 1~ 50 Hz | £2,240.00 |
| |
| TECW026 | none | WINFH2480Z-XC | 3031 | 2382 | 1808 | 1306 | 875 | 58 | 220 - 240V 1~ 50 Hz | £2,408.00 |
| |
| TECW031 | none | WINFH2511Z-XC | 4162 | 3258 | 2453 | 1753 | 1158 | 58 | 220 - 240V 1~ 50 Hz | £2,408.00 |
| |
| TECW032 | none | WINAG2516Z-TX | 5115 | 4022 | 3027 | 2143 | 1377 | 58 | 400V 3~ 50Hz | £3,161.00 |
| |
| TECW033 | none | WINAG2519Z-TX | 5707 | 4532 | 3461 | 2508 | 1682 | 59 | 400V 3~ 50Hz | £3,501.00 |
| |
| TECW034 | none | WINAG2522Z-TX | 6332 | 5050 | 3894 | 2869 | 1978 | 59 | 400V 3~ 50Hz | £3,581.00 |
| |
| TECW035 | none | WINAG2525Z-TX | 6845 | 5521 | 4301 | 3192 | 2198 | 61 | 400V 3~ 50Hz | £3,703.00 |
|
Price list
| catalogue | product-model | capacity-w-20c | capacity-w-25c | capacity-w-30c | capacity-w-35c | capacity-w-40c | noise-level | supply | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| none | WINAE2425Z-FZ | 791 | 627 | 485 | 365 | 263 | 57 | 220 - 240V 1~ 50 Hz | £1,544.00 |
| |
| none | WINAJ2440Z-FZ | 1194 | 938 | 714 | 522 | 360 | 57 | 220 - 240V 1~ 50 Hz | £1,584.00 |
| |
| none | WINAJ2446Z-FZ | 1464 | 1167 | 909 | 687 | 497 | 75 | 220 - 240V 1~ 50 Hz | £1,811.00 |
| |
| none | WINAJ2464Z-TZ | 1949 | 1566 | 1229 | 936 | 687 | 77 | 400V 3~ 50Hz / 440V 3~ 60 Hz | £1,811.00 |
| |
| none | WINFH2480Z-XC | 3031 | 2382 | 1808 | 1306 | 875 | 78 | 220 - 240V 1~ 50 Hz | £1,994.00 |
| |
| none | WINFH2511Z-XC | 4162 | 3258 | 2453 | 1753 | 1158 | 82 | 220 - 240V 1~ 50 Hz | £1,994.00 |
| |
| none | WINAJ2446Z-FZ | 1464 | 1167 | 909 | 687 | 497 | 58 | 220 - 240V 1~ 50 Hz | £2,240.00 |
| |
| none | WINAJ2464Z-FZ | 1937 | 1554 | 1217 | 925 | 677 | 58 | 220 - 240V 1~ 50 Hz | £2,240.00 |
| |
| none | WINFH2480Z-XC | 3031 | 2382 | 1808 | 1306 | 875 | 58 | 220 - 240V 1~ 50 Hz | £2,408.00 |
| |
| none | WINFH2511Z-XC | 4162 | 3258 | 2453 | 1753 | 1158 | 58 | 220 - 240V 1~ 50 Hz | £2,408.00 |
| |
| none | WINAG2516Z-TX | 5115 | 4022 | 3027 | 2143 | 1377 | 58 | 400V 3~ 50Hz | £3,161.00 |
| |
| none | WINAG2519Z-TX | 5707 | 4532 | 3461 | 2508 | 1682 | 59 | 400V 3~ 50Hz | £3,501.00 |
| |
| none | WINAG2522Z-TX | 6332 | 5050 | 3894 | 2869 | 1978 | 59 | 400V 3~ 50Hz | £3,581.00 |
| |
| none | WINAG2525Z-TX | 6845 | 5521 | 4301 | 3192 | 2198 | 61 | 400V 3~ 50Hz | £3,703.00 |
|
Reviews
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.