The Parker Flocon A8 has a unique modular design that allows the commercial pressure regulator to be soldered into the line without disassembly, yet provides full access for disassembly, cleaning and servicing from the top only.
These ductile iron-bodied regulators, with brazed copper couplings, will modulate the flow of refrigerant vapor or liquid to maintain a constant pressure at a control point regardless of fluctuations in load, ambient conditions, or alternate diversions for flow.
Models are available in combinations of connection sizes, port sizes, functions and features as designated by the model code, for application in a wide variety of control functions on industrial, commercial and air conditioning systems.
| CODE | catalogue | product-model | connection-size | flow-coef-cv | flow-coef-kv | port-size | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|---|---|
| RFLO300 | none | A8A | 5/8" | 1.5 | 1.28 | 3/8" | £439.00 |
| |
| RFLO304 | none | A8A | 1.1/8" | 1.5 | 1.28 | 3/8" | £475.00 |
| |
| RFLO306 | none | A8A | 5/8" | 3.3 | 2.82 | 5/8" | £439.00 |
| |
| RFLO310 | none | A8A | 1.1/8" | 3.3 | 2.82 | 5/8" | £475.00 |
| |
| RFLO314 | none | A8A | 7/8" | 5.1 | 4.37 | 7/8" | £471.00 |
| |
| RFLO316 | none | A8A | 1.1/8" | 5.1 | 4.37 | 7/8" | £475.00 |
| |
| RFLO342 | none | A81 | 1.1/8" | 8.1 | 6.93 | 1.1/8" | £591.00 |
| |
| RFLO344 | none | A81 | 1.3/8" | 8.1 | 6.93 | 1.1/8" | £673.00 |
| |
| RFLO350 | none | A81 | 1.1/8" | 11.3 | 9.67 | 1.3/8" | £591.00 |
| |
| RFLO352 | none | A81 | 1.3/8" | 11.3 | 9.67 | 1.3/8" | £673.00 |
| |
| RFLO354 | none | A81 | 1.5/8" | 11.3 | 9.67 | 1.3/8" | £713.00 |
| |
| RFLO356 | none | A81 | 2.1/8" | 11.3 | 9.67 | 1.3/8" | £781.00 |
| |
| RFLO900 | none | A82 | 1.5/8" | 18 | 15.39 | 1.5/8" | £953.00 |
| |
| RFLO904 | none | A82 | 2.1/8" | 27 | 23.08 | 2.1/8" | £1,136.00 |
| |
| RFLO908 | none | A82 | 2.5/8" | 36 | 30.77 | 2.5/8" | £1,222.00 |
|
Price list
| catalogue | product-model | connection-size | flow-coef-cv | flow-coef-kv | port-size | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| none | A8A | 5/8" | 1.5 | 1.28 | 3/8" | £439.00 |
| |
| none | A8A | 1.1/8" | 1.5 | 1.28 | 3/8" | £475.00 |
| |
| none | A8A | 5/8" | 3.3 | 2.82 | 5/8" | £439.00 |
| |
| none | A8A | 1.1/8" | 3.3 | 2.82 | 5/8" | £475.00 |
| |
| none | A8A | 7/8" | 5.1 | 4.37 | 7/8" | £471.00 |
| |
| none | A8A | 1.1/8" | 5.1 | 4.37 | 7/8" | £475.00 |
| |
| none | A81 | 1.1/8" | 8.1 | 6.93 | 1.1/8" | £591.00 |
| |
| none | A81 | 1.3/8" | 8.1 | 6.93 | 1.1/8" | £673.00 |
| |
| none | A81 | 1.1/8" | 11.3 | 9.67 | 1.3/8" | £591.00 |
| |
| none | A81 | 1.3/8" | 11.3 | 9.67 | 1.3/8" | £673.00 |
| |
| none | A81 | 1.5/8" | 11.3 | 9.67 | 1.3/8" | £713.00 |
| |
| none | A81 | 2.1/8" | 11.3 | 9.67 | 1.3/8" | £781.00 |
| |
| none | A82 | 1.5/8" | 18 | 15.39 | 1.5/8" | £953.00 |
| |
| none | A82 | 2.1/8" | 27 | 23.08 | 2.1/8" | £1,136.00 |
| |
| none | A82 | 2.5/8" | 36 | 30.77 | 2.5/8" | £1,222.00 |
|
Reviews
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.