Hitachi Primairy ducted
£1,196.00 – £2,240.00Price range: £1,196.00 through £2,240.00
ECO GSE Evaporator 3.5 mm - ED
£1,435.00 – £3,659.00Price range: £1,435.00 through £3,659.00
Embraco compressors with R290 Refrigerant and high/medium back pressure.
Embraco has a robust portfolio with fixed and variable speed compressors that are approved for natural and transitory refrigerants utilization and may be applied in residential or commercial refrigeration.
| CODE | Product Model | Approx HP | BTU/HR | C.C | Control | Cooling | Watts | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|---|---|---|
| EAC202 | EMT6152U | 5-Jan | 1429.628 | 5.2 | C/V | F | 419 | £153.00 |
|
|
| EAC208 | NEK6165U | 4-Jan | 1583.168 | 6.2 | C/V | F | 464 | £166.00 |
|
|
| EAC212 | NEK6210U | 3-Jan | 2183.68 | 8.78 | C/V | F | 640 | £188.00 |
|
|
| EAC216 | NEK6213U | 2-Jan | 3009.384 | 12.12 | C/V | F | 882 | £192.00 |
|
|
| EAC226 | NEU6217U CSR | 4-Mar | 3804.38 | 14.28 | C/V | F | 1115 | £262.00 |
|
|
| EAC228 | NT6220U CSR | 4-Mar | 3981.804 | 17.4 | C/V | F | 1167 | £357.00 |
|
|
| EAC232 | NT6222U CSR | 1 | 4817.744 | 20.44 | C/V | F | 1412 | £375.00 |
|
|
| EAC234 | NT6224U | 1 | 5312.484 | 22.4 | C/V | F | 1557 | £389.00 |
|
|
| EAC206 | EMT6165U | 01-Mar | 1 | 5.96 | C/V | F | 473 | £161.00 |
|
|
| EAC210 | NEK6181U | 01-Mar | 1 | 7.28 | C/V | F | 482 | £181.00 |
|
|
Be the first to review “Embraco compressor R290 M/HBP” Cancel reply
Price list
| Product Model | Approx HP | BTU/HR | C.C | Control | Cooling | Watts | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| EMT6152U | 5-Jan | 1429.628 | 5.2 | C/V | F | 419 | £153.00 |
|
|
| NEK6165U | 4-Jan | 1583.168 | 6.2 | C/V | F | 464 | £166.00 |
|
|
| NEK6210U | 3-Jan | 2183.68 | 8.78 | C/V | F | 640 | £188.00 |
|
|
| NEK6213U | 2-Jan | 3009.384 | 12.12 | C/V | F | 882 | £192.00 |
|
|
| NEU6217U CSR | 4-Mar | 3804.38 | 14.28 | C/V | F | 1115 | £262.00 |
|
|
| NT6220U CSR | 4-Mar | 3981.804 | 17.4 | C/V | F | 1167 | £357.00 |
|
|
| NT6222U CSR | 1 | 4817.744 | 20.44 | C/V | F | 1412 | £375.00 |
|
|
| NT6224U | 1 | 5312.484 | 22.4 | C/V | F | 1557 | £389.00 |
|
|
| EMT6165U | 01-Mar | 1 | 5.96 | C/V | F | 473 | £161.00 |
|
|
| NEK6181U | 01-Mar | 1 | 7.28 | C/V | F | 482 | £181.00 |
|
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “Embraco compressor R290 M/HBP” Cancel reply
RELATED PRODUCTS
£148.00 – £452.00Price range: £148.00 through £452.00
Select options
This product has multiple variants. The options may be chosen on the product page
£159.00 – £472.00Price range: £159.00 through £472.00
Select options
This product has multiple variants. The options may be chosen on the product page
£191.00 – £512.00Price range: £191.00 through £512.00
Select options
This product has multiple variants. The options may be chosen on the product page
£158.00 – £490.00Price range: £158.00 through £490.00
Select options
This product has multiple variants. The options may be chosen on the product page
£1,307.00 – £5,096.00Price range: £1,307.00 through £5,096.00
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.