The GCE 8.0 mm fin spacing with electric defrost range of unit coolers is suitable for installation in cold rooms for the preservation of fresh or frozen products. The compact size of the unit allows to make maximum use of the storage space of the cold room in which it is installed.
The entire range is equipped with high efficency coils madre from special profile aluminium fins and inner grooved copper tube, suitable for new generation refrigerants.
The Eco GCE evaporator range has been designed for small cold rooms and commercial refrigeration cold rooms in mind.
The electric defrost (ED) versions are equipped with stainless steel heaters with vulcanised terminals preset for 400V/3/50-60Hz connections.
Thermofrost Cryo is an official ECO evaporators distributor in the UK.
| CODE | product-model | capacity-kw1 | capacity-kw2 | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|
| ECO404E | GCE 251E8R-ED | 2.5 | 2 | £756.00 |
| |
| ECO414E | GCE 251E8-ED | 1.4 | 1.2 | £859.00 |
| |
| ECO424E | GCE 252G8-ED | 2 | 1.7 | £1,129.00 |
| |
| ECO434E | GCE 252E8-ED | 2.8 | 2.3 | £1,225.00 |
| |
| ECO444E | GCE 253G8-ED | 3.4 | 2.8 | £1,445.00 |
| |
| ECO454E | GCE 253E8-ED | 4.2 | 3.4 | £1,561.00 |
| |
| ECO464E | GCE 254G8-ED | 4.5 | 3.7 | £1,814.00 |
| |
| ECO474E | GCE 254E8-ED | 5.7 | 4.6 | £1,967.00 |
| |
| ECO484E | GCE 311F8-ED | 2.9 | 2.3 | £1,205.00 |
| |
| ECO494E | GCE 312F8-ED | 5.8 | 4.7 | £1,775.00 |
| |
| ECO504E | GCE 313F8-ED | 8.6 | 7 | £2,457.00 |
| |
| ECO514E | GCE 314F8-ED | 11.6 | 9.4 | £3,101.00 |
| |
| ECO524E | GCE 351E8-ED | 3.4 | 2.8 | £1,374.00 |
| |
| ECO534E | GCE 351A8-ED | 4.5 | 3.7 | £1,534.00 |
| |
| ECO544E | GCE 352E8-ED | 6.9 | 5.7 | £2,268.00 |
| |
| ECO554E | GCE 352A8-ED | 9.2 | 7.5 | £2,563.00 |
| |
| ECO564E | GCE 353F8-ED | 11.7 | 9.5 | £3,357.00 |
| |
| ECO574E | GCE 353A8-ED | 13.9 | 11.3 | £3,568.00 |
| |
| ECO584E | GCE 354F8-ED | 15.5 | 12.6 | £4,092.00 |
| |
| ECO594E | GCE 354A8-ED | 18.7 | 15.2 | £4,389.00 |
| |
| ECO604E | GCE 355A8-ED | 22.7 | 18.5 | £5,753.00 |
|
Price list
| product-model | capacity-kw1 | capacity-kw2 | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|
| GCE 251E8R-ED | 2.5 | 2 | £756.00 |
| |
| GCE 251E8-ED | 1.4 | 1.2 | £859.00 |
| |
| GCE 252G8-ED | 2 | 1.7 | £1,129.00 |
| |
| GCE 252E8-ED | 2.8 | 2.3 | £1,225.00 |
| |
| GCE 253G8-ED | 3.4 | 2.8 | £1,445.00 |
| |
| GCE 253E8-ED | 4.2 | 3.4 | £1,561.00 |
| |
| GCE 254G8-ED | 4.5 | 3.7 | £1,814.00 |
| |
| GCE 254E8-ED | 5.7 | 4.6 | £1,967.00 |
| |
| GCE 311F8-ED | 2.9 | 2.3 | £1,205.00 |
| |
| GCE 312F8-ED | 5.8 | 4.7 | £1,775.00 |
| |
| GCE 313F8-ED | 8.6 | 7 | £2,457.00 |
| |
| GCE 314F8-ED | 11.6 | 9.4 | £3,101.00 |
| |
| GCE 351E8-ED | 3.4 | 2.8 | £1,374.00 |
| |
| GCE 351A8-ED | 4.5 | 3.7 | £1,534.00 |
| |
| GCE 352E8-ED | 6.9 | 5.7 | £2,268.00 |
| |
| GCE 352A8-ED | 9.2 | 7.5 | £2,563.00 |
| |
| GCE 353F8-ED | 11.7 | 9.5 | £3,357.00 |
| |
| GCE 353A8-ED | 13.9 | 11.3 | £3,568.00 |
| |
| GCE 354F8-ED | 15.5 | 12.6 | £4,092.00 |
| |
| GCE 354A8-ED | 18.7 | 15.2 | £4,389.00 |
| |
| GCE 355A8-ED | 22.7 | 18.5 | £5,753.00 |
|
Reviews
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.