The GCE 6.0 mm fin spacing with electric defrost range of unit coolers is suitable for installation in cold rooms for the preservation of fresh or frozen products. The compact size of the unit allows to make maximum use of the storage space of the cold room in which it is installed.
The entire range is equipped with high efficency coils madre from special profile aluminium fins and inner grooved copper tube, suitable for new generation refrigerants.
The Eco GCE evaporator range has been designed for small cold rooms and commercial refrigeration cold rooms in mind.
The electric defrost (ED) versions are equipped with stainless steel heaters with vulcanised terminals preset for 400V/3/50-60Hz connections.
Thermofrost Cryo is an official ECO evaporators distributor in the UK.
| CODE | product-model | capacity-kw1 | capacity-kw2 | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|
| ECO402E | GCE 251E6R-ED | 3 | 2 | £754.00 |
| |
| ECO412E | GCE 251E6-ED | 2 | 1 | £859.00 |
| |
| ECO422E | GCE 252G6-ED | 3 | 2 | £1,129.00 |
| |
| ECO432E | GCE 252E6-ED | 3 | 3 | £1,221.00 |
| |
| ECO442E | GCE 253G6-ED | 4 | 3 | £1,433.00 |
| |
| ECO452E | GCE 253E6-ED | 4.8 | 3.9 | £1,558.00 |
| |
| ECO462E | GCE 254G6-ED | 5.3 | 4.3 | £1,803.00 |
| |
| ECO472E | GCE 254E6-ED | 7 | 5 | £1,954.00 |
| |
| ECO482E | GCE 311F6-ED | 3 | 3 | £1,203.00 |
| |
| ECO492E | GCE 312F6-ED | 6.3 | 5.2 | £1,771.00 |
| |
| ECO502E | GCE 313F6-ED | 9.6 | 7.8 | £2,447.00 |
| |
| ECO512E | GCE 314F6-ED | 12.7 | 10.3 | £3,091.00 |
| |
| ECO522E | GCE 351E6-ED | 3.8 | 3.1 | £1,372.00 |
| |
| ECO532E | GCE 351A6-ED | 5 | 4.1 | £1,534.00 |
| |
| ECO542E | GCE 352E6-ED | 7.8 | 6.4 | £2,263.00 |
| |
| ECO552E | GCE 352A6-ED | 10.3 | 8.4 | £2,554.00 |
| |
| ECO562E | GCE 353F6-ED | 13 | 10.6 | £3,357.00 |
| |
| ECO572E | GCE 353A6-ED | 15.4 | 12.5 | £3,557.00 |
| |
| ECO582E | GCE 354F6-ED | 17.5 | 14.2 | £4,072.00 |
| |
| ECO592E | GCE 354A6-ED | 20.5 | 16.7 | £4,371.00 |
| |
| ECO602E | GCE 355A6-ED | 24.8 | 20.2 | £5,725.00 |
|
Price list
| product-model | capacity-kw1 | capacity-kw2 | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|
| GCE 251E6R-ED | 3 | 2 | £754.00 |
| |
| GCE 251E6-ED | 2 | 1 | £859.00 |
| |
| GCE 252G6-ED | 3 | 2 | £1,129.00 |
| |
| GCE 252E6-ED | 3 | 3 | £1,221.00 |
| |
| GCE 253G6-ED | 4 | 3 | £1,433.00 |
| |
| GCE 253E6-ED | 4.8 | 3.9 | £1,558.00 |
| |
| GCE 254G6-ED | 5.3 | 4.3 | £1,803.00 |
| |
| GCE 254E6-ED | 7 | 5 | £1,954.00 |
| |
| GCE 311F6-ED | 3 | 3 | £1,203.00 |
| |
| GCE 312F6-ED | 6.3 | 5.2 | £1,771.00 |
| |
| GCE 313F6-ED | 9.6 | 7.8 | £2,447.00 |
| |
| GCE 314F6-ED | 12.7 | 10.3 | £3,091.00 |
| |
| GCE 351E6-ED | 3.8 | 3.1 | £1,372.00 |
| |
| GCE 351A6-ED | 5 | 4.1 | £1,534.00 |
| |
| GCE 352E6-ED | 7.8 | 6.4 | £2,263.00 |
| |
| GCE 352A6-ED | 10.3 | 8.4 | £2,554.00 |
| |
| GCE 353F6-ED | 13 | 10.6 | £3,357.00 |
| |
| GCE 353A6-ED | 15.4 | 12.5 | £3,557.00 |
| |
| GCE 354F6-ED | 17.5 | 14.2 | £4,072.00 |
| |
| GCE 354A6-ED | 20.5 | 16.7 | £4,371.00 |
| |
| GCE 355A6-ED | 24.8 | 20.2 | £5,725.00 |
|
Reviews
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.