Eco AGD Evaporator 4.0 mm A2L
£1,104.00 – £5,414.00Price range: £1,104.00 through £5,414.00
Eco AGD Evaporator 7.0 mm A2L
£1,085.00 – £5,227.00Price range: £1,085.00 through £5,227.00
ECO AGD dual discharge unit coolers for installations that use the latest generation of A2L low GWP refrigerants. This range is specifically designed for limited height rooms used for preservation, preparation and handling of fresh or frozen foodstuffs.
Range consist of 50 customizable models
According to the room temperature the range is divided as follows:
- AGD 3 for high temperatures (≥ 5 °C) with 3 mm fin spacing, designed for work rooms with no possibility of ice/frost formation on fins;
- AGD 4 for medium temperatures (≥ +1 °C) with 4 mm fin spacing;
- AGD 49 for medium temperatures (≥ –15 °C) with 4,5/9 mm staggered fin spacing;
- AGD 7 for lower temperatures (≥ –25 °C) with 7 mm fin spacing, electric defrost version (ED) is recommended.
ECO AGD Evaporator applications: Reach-in cabinets Small cold rooms Walk-in cabinets Low ceiling commercial refrigeration cold rooms Food processing rooms (fresh and perishable goods, seafood, meat)
Capacity Range:
- R1234yf: from 0,52 to 16,16 kW
- R454C: from 0,48 to 14,82 kW
| CODE | product-model | air-throw | kw-1 | kw-2 | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|
| ECOL202E | AGD 311E4-ED | 2 x 7 | 2.17 | 1.61 | £1,321.00 |
| |
| ECOL208E | AGD 312E4-ED | 2 x 8 | 4.41 | 3.26 | £1,989.00 |
| |
| ECOL214E | AGD 313E4-ED | 2 x 9 | 6.6 | 4.88 | £2,730.00 |
| |
| ECOL220E | AGD 314E4-ED | 2 x 10 | 8.78 | 6.5 | £3,438.00 |
| |
| ECOL226E | AGD 315E4-ED | 2 x 12 | 10.68 | 7.9 | £4,236.00 |
| |
| ECOL232E | AGD 316E4-ED | 2 x 14 | 12.82 | 9.49 | £5,167.00 |
| |
| ECOL268E | AGD 361A4-ED | 2 x 12 | 3.71 | 2.75 | £2,017.00 |
| |
| ECOL274E | AGD 362A4-ED | 2 x 13 | 7.52 | 5.56 | £3,330.00 |
| |
| ECOL280E | AGD 363A4-ED | 2 x 15 | 11.36 | 8.41 | £4,646.00 |
| |
| ECOL286E | AGD 364A4-ED | 2 x 16 | 14.76 | 10.92 | £5,933.00 |
|
Be the first to review “Eco AGD Evaporator 4.0 mm A2L – ED” Cancel reply
Price list
| product-model | air-throw | kw-1 | kw-2 | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| AGD 311E4-ED | 2 x 7 | 2.17 | 1.61 | £1,321.00 |
| |
| AGD 312E4-ED | 2 x 8 | 4.41 | 3.26 | £1,989.00 |
| |
| AGD 313E4-ED | 2 x 9 | 6.6 | 4.88 | £2,730.00 |
| |
| AGD 314E4-ED | 2 x 10 | 8.78 | 6.5 | £3,438.00 |
| |
| AGD 315E4-ED | 2 x 12 | 10.68 | 7.9 | £4,236.00 |
| |
| AGD 316E4-ED | 2 x 14 | 12.82 | 9.49 | £5,167.00 |
| |
| AGD 361A4-ED | 2 x 12 | 3.71 | 2.75 | £2,017.00 |
| |
| AGD 362A4-ED | 2 x 13 | 7.52 | 5.56 | £3,330.00 |
| |
| AGD 363A4-ED | 2 x 15 | 11.36 | 8.41 | £4,646.00 |
| |
| AGD 364A4-ED | 2 x 16 | 14.76 | 10.92 | £5,933.00 |
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “Eco AGD Evaporator 4.0 mm A2L – ED” Cancel reply
RELATED PRODUCTS
£1,298.00 – £3,845.00Price range: £1,298.00 through £3,845.00
Select options
This product has multiple variants. The options may be chosen on the product page
£41,871.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
£209.00 – £321.00Price range: £209.00 through £321.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.