ECO AGC Evaporator 8.0 mm A2L
£620.00 – £3,250.00Price range: £620.00 through £3,250.00
Eco AGD Evaporator 4.0 mm A2L
£1,104.00 – £5,414.00Price range: £1,104.00 through £5,414.00
ECO AGC evaporators are designed for installations that use the latest generation of A2L low GWP refrigerants. The units of this range are particularly compact and suitable for many types of applications, especially storage rooms for the preservation of fresh or frozen products.
- Range consist of 57 customizable models According to the room temperature the range is divided as follows: AGC G4 E4 F4 A4 for higher temperatures (+1 °C), with 4 mm fin spacing
- AGC G6 E6 F6 A6 or medium temperatures (-15 °C), with 6 mm fin spacing, electric defrost version (ED) is recommended;
- AGC G8 E8 F8 A8 for low temperatures (-35 °C), with 8 mm fin spacing, equipped with electric defrost (ED). ECP AGC
Evaporators applications: Small cold rooms Commercial refrigeration cold rooms
Capacity Range
- R1234yf: from 0,93 to 15,06 kW
- R454C: from 0,85 to 13,8 kW
| CODE | product-model | air-throw | kw-1 | kw-2 | Price | Quantity | Add to Basket |
|---|---|---|---|---|---|---|---|
| ECOL404E | AGC 251E8R-ED | 10 | 0.85 | 0.67 | £784.00 |
| |
| ECOL414E | AGC 251E8-ED | 10 | 0.98 | 0.77 | £890.00 |
| |
| ECOL424E | AGC 252G8-ED | 11 | 1.57 | 1.24 | £1,170.00 |
| |
| ECOL434E | AGC 252E8-ED | 10 | 1.97 | 1.56 | £1,268.00 |
| |
| ECOL444E | AGC 253G8-ED | 13 | 2.37 | 1.87 | £1,496.00 |
| |
| ECOL454E | AGC 253E8-ED | 12 | 2.93 | 2.31 | £1,617.00 |
| |
| ECOL464E | GCE 254G8-ED | 15 | 3.14 | 2.48 | £1,878.00 |
| |
| ECOL474E | AGC 254E8-ED | 14 | 3.95 | 3.12 | £2,035.00 |
| |
| ECOL484E | AGC 311F8-ED | 13 | 1.99 | 1.57 | £1,249.00 |
| |
| ECOL494E | AGC 312F8-ED | 16 | 3.98 | 3.14 | £1,837.00 |
| |
| ECOL504E | AGC 313F8-ED | 18 | 5.97 | 4.72 | £2,543.00 |
| |
| ECOL514E | AGC 314F8-ED | 20 | 8.01 | 6.33 | £3,211.00 |
| |
| ECOL524E | AGC 351E8-ED | 16 | 2.35 | 1.86 | £1,423.00 |
| |
| ECOL534E | AGC 351A8-ED | 15 | 3.11 | 2.46 | £1,588.00 |
| |
| ECOL544E | AGC 352E8-ED | 18 | 4.81 | 3.8 | £2,349.00 |
| |
| ECOL554E | AGC 352A8-ED | 17 | 6.37 | 5.03 | £2,654.00 |
| |
| ECOL564E | AGC 353F8-ED | 20 | 8.11 | 6.41 | £3,475.00 |
| |
| ECOL574E | AGC 353A8-ED | 19 | 9.63 | 7.61 | £3,794.00 |
|
Be the first to review “ECO AGC Evaporator 8.0 mm A2L – ED” Cancel reply
Price list
| product-model | air-throw | kw-1 | kw-2 | Price | Quantity | Add to Cart |
|---|---|---|---|---|---|---|
| AGC 251E8R-ED | 10 | 0.85 | 0.67 | £784.00 |
| |
| AGC 251E8-ED | 10 | 0.98 | 0.77 | £890.00 |
| |
| AGC 252G8-ED | 11 | 1.57 | 1.24 | £1,170.00 |
| |
| AGC 252E8-ED | 10 | 1.97 | 1.56 | £1,268.00 |
| |
| AGC 253G8-ED | 13 | 2.37 | 1.87 | £1,496.00 |
| |
| AGC 253E8-ED | 12 | 2.93 | 2.31 | £1,617.00 |
| |
| GCE 254G8-ED | 15 | 3.14 | 2.48 | £1,878.00 |
| |
| AGC 254E8-ED | 14 | 3.95 | 3.12 | £2,035.00 |
| |
| AGC 311F8-ED | 13 | 1.99 | 1.57 | £1,249.00 |
| |
| AGC 312F8-ED | 16 | 3.98 | 3.14 | £1,837.00 |
| |
| AGC 313F8-ED | 18 | 5.97 | 4.72 | £2,543.00 |
| |
| AGC 314F8-ED | 20 | 8.01 | 6.33 | £3,211.00 |
| |
| AGC 351E8-ED | 16 | 2.35 | 1.86 | £1,423.00 |
| |
| AGC 351A8-ED | 15 | 3.11 | 2.46 | £1,588.00 |
| |
| AGC 352E8-ED | 18 | 4.81 | 3.8 | £2,349.00 |
| |
| AGC 352A8-ED | 17 | 6.37 | 5.03 | £2,654.00 |
| |
| AGC 353F8-ED | 20 | 8.11 | 6.41 | £3,475.00 |
| |
| AGC 353A8-ED | 19 | 9.63 | 7.61 | £3,794.00 |
|
Reviews
Reviews
There are no reviews yet.
Be the first to review “ECO AGC Evaporator 8.0 mm A2L – ED” Cancel reply
RELATED PRODUCTS
Select options
This product has multiple variants. The options may be chosen on the product page
£320.00 – £898.00Price range: £320.00 through £898.00
Select options
This product has multiple variants. The options may be chosen on the product page
£1,298.00 – £3,845.00Price range: £1,298.00 through £3,845.00
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.